Property Attributes
- MLS#9321084
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CitySan Marcos
- AreaHH
- NeighborhoodWHISPER SOUTH
- Zip78666
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1148
- Price$ 357,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.149 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to the Madison floorplan in Whisper South, offering approximately 2,497 square feet of thoughtfully designed living space with 5 bedrooms and 3 bathrooms. This spacious single-family home is designed to accommodate a variety of lifestyles, providing flexibility for both everyday living and entertaining. The open-concept main living area connects the kitchen, dining, and family room, creating a functional and inviting layout. The kitchen serves as the heart of the home with ample cabinetry, generous counter space, and a central island that opens seamlessly to the main living and dining areas. The primary suite offers a private retreat with a spacious bedroom and en-suite bathroom designed for comfort and convenience. Additional bedrooms are well-sized and versatile, ideal for family, guests, home office, or flex space needs. With its well-balanced layout and multiple bedrooms, this home provides excellent flexibility for growing households or those needing extra space. Located in the Whisper South community, residents enjoy a convenient location with access to nearby amenities, schools, and major commuter routes, making daily living both practical and comfortable.
| Elementary School | Middle School | High School |
|---|---|---|
| Travis Elementary School | Miller Middle School | San Marcos High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $365,000 |
| 10/15/2026 | 3$357,500 |
General Features
| Living Area | 2497 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Water Heater,Microwave,Plumbed For Ice Maker,Range |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | WHISPER SOUTH |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Fr Austin,I-35 S. Exit 210. Left on Yarrington Rd. Right on Harris Hill Rd. Right on Aiken Dr. Left on Howards Hughes Dr. |
| High School | San Marcos |
| City | San Marcos |
| Disclosures | Seller Disclosure |
| Association Name | WHISPER HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6490.44 |
| Elementary School | Travis |
| Middle/Junior High School | Miller |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/fa7f91c6-f179-45ec-825c-e9a87c9febac?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Double Vanity,Ceiling-High,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.149 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.